Financial Reports

May 20, 2010 Annual Update 2009
May 20, 2009 Annual Update 2008
May 26, 2008 Annual Update 2007
May 23, 2007 Annual Update 2006
June 01, 2006 Annual Update 2005
May 18, 2005 Annual Update 2004
April 28, 2004 Annual Report 2003
May 12, 2003 Annual Report 2002

News

May 10, 2013

CGX Energy Proposes Share Consolidation

Apr 26, 2013

CGX Completes Private Placement and Anno...

Trading Info

Last Price

0.09

Change

N/A

Open Price

0.095

Volume

86,700

Prev. Close

0.09

Delay

15 mins

CGX at a Glance