Last Price

Change

Open Price

Volume

 

Financial Reports

February 01, 2026 CGX - Rights Offering Notice
February 01, 2026 CGX - Rights Offering Circular
May 20, 2026 Annual Update 2009
May 20, 2026 Annual Update 2008
May 26, 2026 Annual Update 2007
May 23, 2026 Annual Update 2006
June 01, 2026 Annual Update 2005
May 18, 2026 Annual Update 2004
April 28, 2026 Annual Report 2003
May 12, 2026 Annual Report 2002

News

Presentations

May 02, 2026

Corporate Presentation 2018 - Work In Pr...

Sep 11, 2026

Port Project Flyer

CGX at a Glance